Dental Hygiene
Associate of Applied Science Degree
120 credits (plus 57 credits of prerequisites)
Program Mission: The mission of the Lake Washington Institute of Technology Dental Hygiene program is to prepare students to enter the healthcare workforce as entry-level dental hygienists who are competent in the provision of safe, ethical and effective dental hygiene care. The program aims to provide students with high quality didactic and clinical education in the cognitive, psychomotor, and affective skills of dental hygiene as well as the promotion of life-long learning.
Program Philosophy: The Lake Washington Institute of Technology Dental Hygiene Program believes the function of the dental hygienist is to provide safe and effective dental hygiene care to help people retain and improve their oral health for greater quality of life. It is the philosophy of the Dental Hygiene program at LWIT to foster the acquisition of dental hygiene skills in a safe learning environment that supports communication, collaboration, and critical thinking, and to promote culturally sensitive, ethical, and compassionate care in the dental workplace.
This program has received accreditation status from the Commission on Dental Accreditation which allows students, upon graduation, to take the National Board Examination and the clinical licensing examination in the state where she or he plans to practice. Clinical experience is provided at the Lake Washington Institute of Technology dental clinic under the supervision of licensed dentists and licensed dental hygienists. Additional clinical experience occurs in a variety of off-campus settings located in the greater Seattle area.
There is a formal admissions process for entry into this program. The curriculum in the Dental Hygiene program consists of seven quarters, including a six-week summer quarter of full-time professional and clinical education preceded by 57 credits of prerequisite courses. The prerequisite science courses must be at least seven years current upon program entry; be measured by a proficiency examination; or be waived by special petition to the dental hygiene director. The dental hygiene courses must be taken successively. Any developmental coursework a student may be required to complete may increase the program length.
Dental Hygiene AAS degree graduates will:
- Provide quality, evidence-based patient care demonstrating their ability to perform safe, effective, and ethical entry-level dental hygiene services
- Apply the basic principles of evidence-based research and decision making in the delivery of dental hygiene care
- Be prepared to successfully complete all licensing exams required to practice in Washington state and obtain an entry-level position as a dental hygienist
- Be prepared to engage in life-long learning and career development as a dental hygienist
- Demonstrate critical thinking, teamwork, communication, intercultural appreciation, and technical and information literacy skills
- Meet Social Science, Humanities, Written Communication, and Quantitative Reasoning distribution area outcomes
It is the student's responsibility to discuss sequencing and work out their individual schedule with a counselor or advisor.
Admission Dates: Fall, by special admissions
Prerequisites
| BIOL& | 241 | Human A & P I | 6 |
| BIOL& | 242 | Human A & P II | 6 |
| BIOL& | 260 | Microbiology | 5 |
| CHEM& | 121 | Introduction to Chemistry | 5 |
| CHEM& | 131 | Introduction to Organic/Biochemistry | 5 |
| CMST& | Oral Communication - College Level | 5 | |
| ENGL& | 101 | English Composition I | 5 |
| MATH | Quantitative Reasoning | 5 | |
| NUTR& | 101 | Nutrition | 5 |
| PSYC& | 100 | General Psychology | 5 |
| SOC& | 101 | Introduction to Sociology | 5 |
Program Requirements
| DHYG | 111 | Medical Emergencies | 1 |
| DHYG | 112 | Dental Hygiene Practice I | 6 |
| DHYG | 113 | Restorative Dentistry I | 3 |
| DHYG | 114 | Principles & Issues in Dental Hygiene I | 2 |
| DHYG | 115 | Head & Neck Anatomy | 2 |
| DHYG | 116 | Radiology | 3 |
| DHYG | 118 | Periodontology I | 2 |
| DHYG | 119 | Tooth Morphology | 2 |
| DHYG | 121 | Preventive Dentistry | 2 |
| DHYG | 122 | Dental Hygiene Practice II | 8 |
| DHYG | 123 | Restorative Dentistry II | 1 |
| DHYG | 124 | Principles & Issues in Dental Hygiene II | 1 |
| DHYG | 127 | Histology & Embryology | 2 |
| DHYG | 137 | Radiographic Interpretation | 2 |
| DHYG | 139 | Pathology I | 2 |
| DHYG | 132 | Dental Hygiene Practice III | 7 |
| DHYG | 133 | Restorative Dentistry III | 1 |
| DHYG | 134 | Principles & Issues in Dental Hygiene III | 2 |
| DHYG | 135 | Community Dental Health I | 3 |
| DHYG | 136 | Pharmacology | 2 |
| DHYG | 138 | PainControl | 2 |
| DHYG | 142 | Dental Hygiene Practice IV | 5 |
| DHYG | 143 | Restorative Dentistry IV | 1 |
| DHYG | 145 | Community Dental Health II | 2 |
| DHYG | 212 | Dental Hygiene Practice V | 9 |
| DHYG | 213 | Restorative Dentistry V | 3 |
| DHYG | 214 | Principles & Issues in Dental Hygiene IV | 2 |
| DHYG | 215 | Community Dental Health III | 3 |
| DHYG | 218 | Periodontology II | 2 |
| DHYG | 219 | Pathology II | 2 |
| DHYG | 222 | Dental Hygiene Practice VI | 10 |
| DHYG | 223 | Restorative Dentistry VI | 3 |
| DHYG | 224 | Principles & Issues in Dental Hygiene V | 2 |
| DHYG | 225 | Community Dental Health IV | 3 |
| DHYG | 229 | Pathology III | 2 |
| DHYG | 232 | Dental Hygiene Practice VII | 10 |
| DHYG | 233 | Restorative Dentistry VII | 2 |
| DHYG | 234 | Principles & Issues in Dental Hygiene VI | 1 |
| DHYG | 235 | Community Dental Health V | 1 |
| DHYG | 239 | Pathology IV | 1 |
| Total Program Credits | 120 | ||
|---|---|---|---|
