Electronics Technician
Certificate of Proficiency
85 Credits
Electronics Technician certificate students develop a basic core of electronics skills and are eligible to take the Associate Certified Electronics Technician examination. Graduates are qualified for entry-level positions as testers, maintenance technicians, service laboratory technicians, and satellite up-link or down-link technicians, cable TV installers, and service telecommunications technicians.
Electronics Technician certificate graduates will:
-
Be prepared to obtain entry-level positions as electronics technicians, installers, assemblers and troubleshooters
-
Demonstrate critical thinking, teamwork, communication, intercultural appreciation, and technical and information literacy skills
It is the student's responsibility to discuss sequencing and work out their individual schedule with a counselor or adviser. Any developmental coursework a student may be required to complete may increase the program length.
Admission Dates: Summer, Fall, Winter, Spring
Program Requirements
| ELEC | 110 | Introduction to Electronics I | 6 |
| ELEC | 111 | Computer Literacy for Electronics Professionals | 2 |
| ELEC | 113 | Career Planning & Leadership | 2 |
| ELEC | 114 | Electronic Testing Processes & Techniques I | 2 |
| ELEC | 120 | Introduction to Electronics II | 6 |
| ELEC | 115 | Electronic Manufacturing Processes & Techniques I | 5 |
| ELEC | 126 | Electronic Manufacturing Processes & Techniques II | 5 |
| ELEC | 130 | Electricity & Electronics | 6 |
| ELEC | 137 | Introduction to Semiconductors & Analog Electronics | 5 |
| ELEC | 216 | Mechatronics | 4 |
| ELEC | 213 | Career Planning & Leadership II | 2 |
| ELEC | 211 | Digital Electronics | 6 |
| ELEC | 214 | Troubleshooting Electronic Circuits | 4 |
| ELEC | 217 | Data Acquisition & Analysis | 5 |
| ELEC | 237 | Intro to Microprocessors & Microcontrollers | 5 |
| Technical Electives | 5 |
Academic Core Requirements - 15 Credits
| Written Communication | 5 | ||
| Quantitative Reasoning | 5 | ||
| Social Science | 5 | ||
| Total Program Credits | 85 | ||
|---|---|---|---|
See Academic Core for a list of all applicable courses for each of the categories listed above.
TECHNICAL ELECTIVE - 5 credits
See faculty adviser/instructor for pre-approval.
