Estimated Program Costs

LAKE WASHINGTON INSTITUTE OF TECHNOLOGY

2011-2012 ESTIMATED PROGAM COSTS

Program Title Award Total Credits Estimated Books/Tools
Clothing & Other Costs
Estimated Tuition & Fees Total Estimated Program Costs
Accounting AAS 97 3,438 8,651 12,089
Accounting Paraprofessional CERT 87 3,438 7,601
11,039
Practical Accounting CERT 69 2,311 6,135
8,446
Accounting Assistant CERT 31 947 2,774 3,721
I-BEST Accounting Assistant CERT 40 1,023 3,772 4,795
Applied Design (BTAD)
BAT 90 2,550
14,677 17,227
Architectural Graphics AAS 105 2,893 9,896 12,789
Architectural Graphics CERT 69 1,940 6,561 8,501
Revit CERT 8 163 960 1,123
Auto Collision Repair Technician AAS 116 5,223 11,610 16,886
Auto Collision Repair Technician CERT 79 4,598 7,855 12,497
Auto Repair Technician AAS 117 5,233 10,905 16,138
Auto Repair Technician CERT 89 4,598 8,438 13,037
General Service Technician CERT 32 1,546 3,204 4,750
I-BEST General Service Technician CERT 38 1,546 3,603 5,149
Baking Arts AAS 103 871 9,326 10,197
Business DTA/MRP 90 2,550 7,960 10,510
Business Administration Support AAS 102 2,794 9,333 12,127
Business Administration Support CERT 81 1,615 7,621 9,236
Human Resources CERT 85 428 7,574 8,002
Project Management Support CERT 55 980 5,499 6,479
Office Assistant CERT 42 949 4,323 5,272
Web Maintenance CERT 39 980 3,284 4,264
Microsoft Office Applications CERT 28 592 2,552 3,144
I-BEST Business Administration Support CERT 32 623 2,754 3,377
I-BEST Web Maintenance CERT 40 525 3,730 4,255
Child Care Manager AAS 94 663 8,068 8,731
Child Care Manager CERT 74 602 6,228 6,830
Civil Engineering Graphics Emphasis AAS 104 2,978 9,873 12,851
Civil Engineering Graphics Emphasis
CERT 72 2,025 6,849 8,874
Civil 3D
CERT 12 245 1,334 1,579
Computer Security & Network Technician AAS 105 2,028 10,037 12,064
IT Support Technician CERT 60 1,312 5,646 6,958
Network Support Technician CERT 60 1,193 5,646 6,838
Linux Security & Networking CERT 19 76 2,280 2,356
Culinary Arts AAS 107 871 9,610 10,481
     Culinary Arts CERT 54 759 4,838 5,597
Dental Assistant AAS 90 2,934 9,079 12,012
Dental Assistant
CERT 82 2,517 8,056 10,573
Dental Hygiene AAS 120 11,558 15,338 26,896
Diesel & Heavy Equipment Technician AAS 117 5,898 10,288 16,186
Diesel & Heavy Equipment Technician CERT 89 5,580 8,008 13,588
Digital Gaming and Media
AAS 103 2,694
8,894 11,588
Electronics Technology AAS 120 3,390 10,518 13,908
Electronics Technology AAS-Transfer 105 2,678 9,544 12,221
Electronics Technician CERT 85 2,437 7,425 9,862
Digital Electronics CERT 36 932 3,219 4,151
Electronics, Manufacturing Specialist CERT 20 328 2,200 2,528
PCB Design Technician CERT 35 893 3,103 3,996
Electronics Automation CERT 32 893 3,131 4,023
Energy & Science Technician AAS 93 3,810 8,096 11,906
Bio-Energy CERT 19 485 2,035 2,520
Energy Technology CERT 19 485 2,055 2,540
Industrial /Laboratory CERT 19 485 2,025 2,510
I-BEST Bio-Energy CERT 25 485 2,500 2,984
I-BEST Energy Technology CERT 28 485 2,686 3,170
I-BEST Industrial Laboratory CERT 25 485 2,550 3,034
Engineering Graphics - Mechanical Design Emphasis AAS 103 2,978 9,936 12,914
Engineering Graphics Technician CERT 73 2,978 7,016 9,994
Tool Design Graphics CERT 36 1,212 3,559 4,771
AutoCAD CERT 12 245 1,334 1,579
CATIA CERT 12 245 1,334 1,579
SolidWorks CERT 12 245 1,334 1,579
Environmental Horticulture AAS 102 2,681 9,202 11,883
Environmental Horticulture CERT 84 2,285 7,461 9,745
Fitness Specialist/Personal Trainer AAS 96 3,254 8,498 11,752
Fitness Specialist/Personal Trainer AAS-Transfer 103 3,254 8,959 12,213
Fitness Specialist/Personal Trainer CERT 56 2,270 5,212 7,482
Funeral Service Education AAS 94 2,856 9,231 12,087
Human Resource Management CERT 44 816 3,878 4,694
Machine Technology AAS 115 1,800 10,986 12,786
Machine Technology CERT 80 1,800 7,631 9,430
Massage Practitioner AAS 92 1,020 8,207 9,227
Massage Practitioner CERT 62 1,020 5,744 6,764
Massage Practitioner CERT 19 306 2,135 2,441
Medical Assisting AAS 90 2,534 8,406 10,941
Medical Assisting CERT 85 2,090 7,938 10,028
Medical Billing & Coding Professional CERT 63 1,792 6,186 7,978
Medical Assisting Office Administration CERT 30 408 3,312 3,720
Motorcycle, Marine & Power Equipment Service Technology AAS 107 5,233 10,252 15,485
Harley-Davidson® Option AAS 113 5,233 10,624 15,857
Motorcycle, Marine & Power Equipment Service Technology CERT 78 4,915 7,377 12,292
Multimedia Design & Production AAS 102 2,687 9,777 12,465
Video and Web Production AAS 100 2,687 9,592 12,279
Video and Web Production CERT 85 1,894 8,163 10,057
Print Design CERT 72 1,894 6,791 8,684
Web Design CERT 78 1,623 7,410 9,033
Web Specialty CERT 17 473 1,669 2,142
Digital Audio/Video Editing CERT 15 567 1,535 2,102
Print Specialty CERT 17 547 1,669 2,216
Illustrator/Photoshop Specialty CERT 16 512 1,602 2,114
Web Page Development CERT 15 512 1,535 2,047
Web Server Applications CERT 15 512 1,535 2,047
Nursing AAS 92 2,337 9,993 12,329
Nursing AAS-Transfer 107 2,483 11,303 13,786
Practical Nursing CERT 68 2,203 7,108 9,311
Nursing Assistant CERT 11 226 1,138 1,364
Occupational Therapy Assistant AAS 99 2,536 8,876 11,412
Physical Therapist Assistant AAS 92 1,358 8,201 9,559
Pre-Nursing DTA/MRP 92 2,343 8,309 10,652
Professional-Technical Education AAS-Transfer
93 874 8,016 8,890
Social & Human Services AAS 120 3,810 10,210 14,021
Social & Human Services CERT 75 2,541 6,280 8,821
Language Interpreting Services CERT 16 27 1,680 1,707
Technology DTA/MRP 93 1,938 8,361 10,299
Welding Fabrication & Maintenance Technology AAS 95 1,265 9,707 10,971
Welding Fabrication & Maintenance Technology CERT 75 723 7,750 8,473

Note: Prerequisites are not included in program costs. Some programs require additional fees for liability insurance. All costs are estimated and are subject to change at any time. Estimated costs are calculated for Washington residents. Different rates apply for non-residents.