The Services and Activity Fee Budget
Student Programs / ASG
East Building, Room E214
(425) 739-8100 x 8661
Many students don't know that they pay the Services and Activity fee, or S/A fee. This fee is used by the Associated Student Government to fund student focused support systems, within the college.
The fees are assessed through quarterly tuition. Annually, the ASG Executive Board calls for budget requests. The ASG Budget Committee then works to disseminate funds throughout the college. These funds provide: student jobs, campus activities, support of student communities, programs, and support of the student lounge.
For questions about the S/A fee and the use of these funds, contact Student Programs by calling (425) 739-8100 x 8661.
|
The Annual Budget |
09-10 Actual |
10-11Actual |
11-12 Actual |
| 11,360 | 17,825 | 20,670 | |
| 15,960 | 20,230 | 20,330 | |
| 5,250 | 8,540 | 8,585 | |
| - | 5,788 | 6,000 | |
| 27,164 | 125,875 | 136,500 | |
| 20,000 | 21,000 | 20,260 | |
| 0 | 800 | 0 | |
| 8,630 | 8,000 | 8,000 | |
| 0 | 15,216 | 12,000 | |
| 19,700 | 20,000 | 21,000 | |
| 500 | 800 | 0 | |
| 10,500 | 17,085 | 17,170 | |
| 500 | |||
| 8,321 | 30,000 | 36,000 | |
| 500 | |||
| 500 | 800 | ||
| 14,000 | 14,000 | 14,050 | |
| 22,250 | 33,600 | 33,774 | |
| 13,200 | 11,990 | 12,050 | |
| 3,500 | 5,400 | ||
| 500 | |||
| 3,300 | |||
| 37,000 | 75,510 | 102,770 | |
| 500 | 500 | ||
| 1,000 | |||
| 16,000 | 19,000 | 17,000 | |
| 500 | 800 | ||
| 500 | 800 | ||
|
Veteran's Luncheon |
900 | 1,500 | |
|
Mental Health Fair |
1,500 | ||
|
Calculator Rental Program |
1,000 | ||
|
International Office Student Employment |
7,530 | ||
|
Contingency Fund |
2,000 | 8,716 | 33,400 |
|
|
|||
|
TOTAL PROJECTED REVENUE BUDGET |
236,835 | 464,875 | 550,000 |
