The following degrees and certificates are offered as part of the Human Resources Management program at Lake Washington Institute of Technology (LWTech).
All classes will be online during summer quarter
Section Code | Meaning |
---|---|
L1-L10 | Online - This course is offered fully online with no scheduled class sessions (asynchronous). |
R1-R22 | Remote - This course is offered fully online with scheduled class sessions (synchronous). See entry in class schedule for days and times of required, online class sessions. |
ITEM | Dept | CRS# | SEC | Class Name | Instructor | CR | Start | End | Days | Room |
---|---|---|---|---|---|---|---|---|---|---|
3305 | HRM | 225 | R21 | WORKFORCE PLAN/TALENT MGMT | Morrow S | 5.0 | 06:00P | 09:30P | T | ZOOM |
3310 | HRM | 230 | R21 | TALENT ACQUISITION | Griffith T | 5.0 | 06:00P | 09:30P | M | ZOOM |
3315 | HRM | 240 | R21 | EMPLOYEE RELATIONS & RISK | Southard L | 5.0 | 06:00P | 09:30P | Th | ZOOM |
3320 | HRM | 265 | R21 | ORG EFFECTIVE & CHANGE | Vhan R | 5.0 | 06:00P | 09:30P | W | ZOOM |
|
Avg. WA State Salary $78,620/yr |
|
People Employed in WA 17,306 |
|
Avg. Wage in King County $40.08/hr |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.