RN Cohort Graduation Month/Year | Applications Received | Students Matriculated (enrolled and began the program) |
Graduation Rate | NCLEX Licensure Pass Rate |
---|---|---|---|---|
June 2018 | 123 | 24 | 100% | 90.14% |
December 2018 | 90 | 24 | 87.5% | 90.14% |
March 2019 | 96 | 24 | 100% | 83.3% |
June 2019 | 136 | 24 | 100% | 83.3% |
December 2019 | 136 | 24 | 93% | 81% |
March 2020 | 107 | 24 | 96% | 89.2% |
June 2020 | 115 | 24 | 95.8% | 83.3% |
December 2020 | 131 | 24 | 100% | 95% |
March 2021 | 131 | 24 | 95.8% | 87.5% |
June 2021 | 175 | 24 | 91.6% | N/A |
December 2021 | 137 | 24 | N/A | N/A |
To be eligible for employment, graduates must also take and pass the National Nurse Aid Assessment Program (NNAAP) State Exam.
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Thurs, 6 a.m. to 10 p.m.
Friday, Closed to the public
Sat-Sun, Closed