National Board Examination scores, graduation rates, and employment rates for this and other ABFSE-accredited programs are available in the Directory of Accredited Programs at abfse.org. To request a printed copy of this program’s scores and rates, go to The Funeral Service Education Office, Room A109, Allied Health Building, or by Lisa Meehan by email, or by telephone (425) 739-8155.
Year | Total Enrolled | Number of New Students | Number of Grads | Timely Graduation* | Graduation Rate** | Did Not Finish*** | Overall Percent Employed | Employed In Funeral Service |
---|---|---|---|---|---|---|---|---|
2022 | 68 | 34 | 12 | 12/12 | 86% | 11 | 83% | 75% |
2021 | 70 | 40 | 16 | 14/16 | 88% | 11 | 94% | 75% |
2020 | 59 | 21 | 12 | 11/12 | 75% | 9 | 100% | 100% |
Single Year | School Pass Rate | National Pass Rate |
---|---|---|
2022 Arts | 82% | 69% |
2021 Arts | 93% | 68% |
2020 Arts | 89% | 73% |
Single Year | School Pass Rate | National Pass Rate |
---|---|---|
2022 Sciences | 55% | 64% |
2021 Sciences | 85% | 57% |
2020 Sciences | 78% | 64% |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Thurs, 6 a.m. to 10 p.m.
Friday, Closed to the public
Sat-Sun, Closed
Lake Washington Institute of Technology (LWTech) is committed to providing access to information for all, therefore we are taking the following measures to ensure accessibility of the college’s public facing website (LWTech.edu), and third-party platforms utilized by students, staff, and community members.
The college is currently conducting an audit to determine the extent to which its website and third-party platforms are compliant.