Mon. | 7:30 a.m to 7 p.m. |
Tues. | 7:30 a.m to 7 p.m. |
Wed. | 7:30 a.m to 7 p.m. |
Thurs. | 7:30 a.m to 7 p.m. |
Fri. | 7:30 a.m to 5 p.m. |
The Information Technology Services (ITS) at Lake Washington Institute of Technology (LWTech) provides IT services and help for LWTech students and employees. Information for how to submit help requests for students and employees can be found below.
Login format for staff and faculty:
Login format for students:
Login format for staff and faculty:
Login format for students:
All passwords expire every 90 days for both students and staff for security purposes. You will not be able to reuse a previously used password.
The Help Desk offers walk up services, and assistance over the phone at: (425) 739-8100 x8603 OR our direct line (425) 576-5865.
IT Services provides help via Help Desk tickets to all of the LWTech community.
Staff Name | Position | Location | Phone Number |
---|---|---|---|
Chris McLain | Chief Information Officer | T318 | (425) 739-8138 |
Jeff Steffens | Director | T318 | (425) 739-8265 |
Javed Masood | Developer/Database Administrator | T318 | (425) 739-8350 |
Scott, Fielding | System Administrator | T318D | (425) 739-8413 |
Nihro Abdel | Network Systems Engineer | T313 | (425) 739-8253 |
Kaytlyn Hoch | Application Services Director | T318 | (425) 739-8408 |
Krystal Blair | Application Services Coordinator | T313 | (425) 739-8100x8507 |
Robin Desilet | IT Training Coordinator | T313 | 425) 739-8100 x8725 |
Jonathan Eren | Database Developer | T318 | (425) 739-8192 |
Hrant Melkumyan | IT Services Manager | T313 | (425) 739-5835 |
Jesse Bourgeois | IT Services Technician II | T318 | (425) 739- 8374 |
Ryan Jenkins | IT Services AV Technician | T318 | (425) 739-8376 |
Kelly Terrell | Help Desk Technician | T318 | (425) 739-8140 |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Thurs, 6 a.m. to 10 p.m.
Friday, Closed to the public
Sat-Sun, Closed