All classes will be online during spring 2021
Section Code | Meaning |
---|---|
L1-L10 | Online (This course is offered fully online with no scheduled class sessions (asynchronous). |
R1-R22 | Remote (This course is offered fully online with scheduled class sessions (synchronous). See entry in class schedule for days and times of required, online class sessions). |
ITEM | DEPT | CRS# | SEC | CLASS NAME | INSTRUCTOR | CR | START | END | DAY | ROOM |
---|---|---|---|---|---|---|---|---|---|---|
1210 | ACCT | 105 | L1 | QUICK BOOKS | Jacobsen R | 3.0 | ARR | ARR | ARR | ONLINE |
1215 | ACCT | 111 | L1 | INTRO TO ACCOUNTING I | Rypkema C | 5.0 | ARR | ARR | ARR | ONLINE |
1220 | ACCT | 112 | L1 | BUSINESS CALCULATOR APPL | Jacobsen R | 3.0 | ARR | ARR | ARR | ONLINE |
1225 | ACCT& | 201 | L1 | PRIN OF ACCOUTING I | Rypkema C | 5.0 | ARR | ARR | ARR | ONLINE |
1230 | ACCT& | 202 | L1 | PRIN OF ACCOUNTING II | Jacobsen r | 5.0 | ARR | ARR | ARR | ONLINE |
1235 | ACCT& | 203 | L1 | PRIN OF ACCOUNTING II | Jacobsen R | 5.0 | ARR | ARR | ARR | ONLINE |
1240 | ACCT | 275 | R1 | ETHICS IN BUSINESS | Rypkema C | 5.0 | 10:00A | 11:20A | MW | ZOOM |
1245 | ACCT | 280 | L1 | ACCOUNTING PROJECTS | Jacobsen R | 3.0 | ARR | ARR | ARR | ONLINE |
|
Avg. WA State Salary $47,883/yr |
|
People Employed in WA 31,771 |
|
Avg. Wage in King County $24.03/hr |
|
Avg. WA State Salary $83,456/yr |
|
People Employed in WA 32,281 |
|
Avg. Wage in King County $42.30/hr |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.