The following degrees and certificates are offered as part of the Architecture Technology program at Lake Washington Institute of Technology (LWTech).
All courses will be taught online during Spring 2021.
Section Code | Meaning |
---|---|
L1-L10 | Online (This course is offered asynchronous, fully online with no scheduled class sessions.) |
R1-R22 | Remote (This course is offered synchronous, fully online with scheduled class sessions. See entry in class schedule for days and times of required, online class sessions.) |
2021 Spring Quarter Architectural Technology course schedule
ITEM | Dept | CRS# | SEC | Class Name | Instructor | CR | Start | End | Days | Room |
---|---|---|---|---|---|---|---|---|---|---|
1780 | ARCH | 102 | R1 | Construction Technologies | Higgins S | 4.0 | 01:00PM | 06:20PM | Th | ZOOM |
1785 | ARCH | 107 | R1 | History of American Arch | Mandy R | 3.0 | 01:00PM | 04:30PM | W | ZOOM |
1790 | ARCH | 131 | R1 | Revit Architecture I | Rehn T | 4.0 | 01:00PM | 06:20PM | T | ZOOM |
*1793 | ARCH | 131 | R2 | Revit Architecture I | Bund J | 4.0 | 06:00PM | 08:50PM | TTh | ZOOM |
*1794 | ARCH | 132 | R2 | Revit Architecture II | Bund J | 4.0 | 06:00PM | 08:50PM | TTh | ZOOM |
1795 | ARCH | 207 | R1 | Portfolio | Mandy R | 2.0 | 04:40PM | 06:30PM | W | ZOOM |
1800 | ARCH | 215 | L1 | Sustainability in Arch | Balestri J | 4.0 | ARR | ARR | ARR | ONLINE |
1805 | ARCH | 220 | R1 | Design Studio-Capstone | Mandy R |
7.0 |
01:00PM | 04:50PM | MTh | ZOOM |
1810 | ARGT | 275 | L1 | Arch Graph Individ Proj | Mandy R |
6.0 |
ARR | ARR | ARR | ONLINE |
|
Avg. WA State Salary $62,104/yr |
|
People Employed in WA 2,092 |
|
Avg. Wage in King County $31.36/hr |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.