The following degrees and certificates are offered as part of the Computer Science DTA/MRP program at Lake Washington Institute of Technology (LWTech).
All courses will be taught online during Winter 2021.
Section Code | Meaning |
---|---|
L1-L10 | Online (This course is offered asynchronous, fully online with no scheduled class sessions.) |
R1-R22 | Remote (This course is offered synchronous, fully online with scheduled class sessions. See entry in class schedule for days and times of required, online class sessions.) |
ITEM | Dept | CRS# | SEC | Class Name | Instructor | CR | Start | End | Days | Room |
---|---|---|---|---|---|---|---|---|---|---|
9620 | CSD | 110 | R1 | Computer Prgrm Python | Zerrouki M | 5.0 | 01:00P | 02:50P | TTH | ZOOM |
9625 | CSD | 111 | R1 | Computer Prog Fundamentl | Zerrouki M | 5.0 | 12:00P | 01:50P | MW | ZOOM |
9630 | CSD | 111 | R2 | Computer Prog Fundamentl | Zerrouki M | 5.0 | 04:00P | 05:50P | MW | ZOOM |
9635 | CSD | 112 | L1 | HTML and CSS | Dion D | 5.0 | ARR | ARR | ARR | ONLINE |
9645 | CSD | 122 | R21 | Javascript and JQuery | Mai D | 5.0 | 06:00P | 08:50P | T | ZOOM |
9650 | CSD | 138 | R21 | SQL | Komraz A | 5.0 | 06:00P | 08:50P | W | ZOOM |
9655 | CS& | 141 | R1 | Computer Science I | Vaschillo A | 5.0 | 01:00P | 02:50P | MW | ZOOM |
9660 | CS& | 141 | R2 | Computer Science I | Vaschillo A | 5.0 | 01:00P | 02:50P | TTH | ZOOM |
9665 | CS& | 141 | R3 | Computer Science I | McLean B | 5.0 | 04:00P | 05:50P | TTH | ZOOM |
9670 | CS | 143 | R1 | Computer Science II | Vaschillo A | 5.0 | 04:00P | 05:50P | MW | ZOOM |
9675 | CSD | 230 | R21 | Program Mobile Devices | Blackwell P | 5.0 | 06:00P | 08:50P | M | ZOOM |
9680 | CSD | 233 | R21 | C++ Programming | Guerra-Hahn M | 5.0 | 06:00P | 08:50P | M | ZOOM |
9685 | CSD | 275 | R21 | PHP Scripting | Wu Z | 5.0 | 06:00P | 08:50P | W | ZOOM |
9690 | CSD | 297 | R21 | IT Project | Anderson C | 5.0 | 06:00P | 08:50P | TH | ZOOM |
9695 | CSD | 322 | R21 | COMPUTER & NETWORK ARCH | Abbott T | 5.0 | 06:00P | 08:50P | W | ZOOM |
9700 | CSD | 323 | R21 | Data Analytics | Guerra-Hahn M | 5.0 | 06:00P | 08:50P | T | ZOOM |
9705 | CSD | 425 | R21 | Cloud Computing | Guerra-Hahn M | 5.0 | 06:00P | 08:50P | TH | ZOOM |
9710 | CSD | 436 | R21 | Algorithmic Prob Solving | Abbott T | 5.0 | 06:00P | 08:50P | T | ZOOM |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.