The following degrees and certificates are offered as part of the Computer Security and Network Technology program at Lake Washington Institute of Technology (LWTech).
All courses will be taught online during Winter 2021.
Section Code | Meaning |
---|---|
L1-L10 | Online (This course is offered asynchronous, fully online with no scheduled class sessions.) |
R1-R22 | Remote (This course is offered synchronous, fully online with scheduled class sessions. See entry in class schedule for days and times of required, online class sessions.) |
ITEM | Dept | CRS# | SEC | Class Name | Instructor | CR | Start | End | Days | Room |
---|---|---|---|---|---|---|---|---|---|---|
4070 | CSNT | 124 | R21 | Open Source Op Systems | Epps L | 6.0 | 06:00P | 09:50P | TTh | ZOOM |
4073 | CSNT | 124 | R22 | Open Source Op Systems | Havens R | 6.0 | 06:00P | 09:50P | TTh | ZOOM |
4075 | CSNT | 125 | R21 | Shells and Scripts | Epps L | 6.0 | 06:00P | 09:50P | TTh | ZOOM |
4077 | CSNT | 125 | R22 | Shells and Scripts | Havens R | 6.0 | 06:00P | 09:50P | TTh | ZOOM |
4080 | CSNT | 231 | R21 | Network Fundamentals | Runchel M | 6.0 | 06:00P | 09:50P | TTh | ZOOM |
4085 | CSNT | 244 | R1 | Virtualization I | Fischer A | 6.0 | 09:00A | 11:50A | MT | ZOOM |
4090 | CSNT | 257 | R1 | Virtualization II | Fischer A | 6.0 | 09:00A | 11:50A | WTh | ZOOM |
|
Avg. WA State Salary $88,764/yr |
|
People Employed in WA 3,519 |
|
Avg. Wage in King County $44.22/hr |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.