The following degrees and certificates are offered as part of the Transportation and Logistics Management program at Lake Washington Institute of Technology (LWTech).
All courses will be online during spring quarter
Section Code | Meaning |
L1-L10 | Online (This course is offered asynchronous, fully online with no scheduled class sessions.) |
R1-R22 | Remote (This course is offered synchronous, fully online with scheduled class sessions.
See entry in class schedule for days and times of required, online class sessions.) |
TEM | Dept | CRS# | SEC | Class Name | Instructor | CR | Start | End | Day | Room |
---|---|---|---|---|---|---|---|---|---|---|
8690 | TLM | 302 | R21 | Airline/Airport/Seaport | Navarro L | 5.0 | 06:00P | 08:50P | W | ZOOM |
8695 | TLM | 306 | R21 | Quality/Operations Mgmt | Ames A | 5.0 | 06:00P | 08:50P | F | ZOOM |
8700 | TLM | 415 | R21 | Supply Chain Mgmt & Tech | Fritz C | 5.0 | 06:00P | 08:50P | Th | ZOOM |
8705 | TLM | 444 | R21 | Transport Mgt Capstone | Thompson J | 5.0 | 06:00P | 08:50P | T | ZOOM |
3530 | BUS | 320 | R21 | Management Principles | Mayer B | 5.0 | 6:00P | 8:50P | M | ZOOM |
|
Avg. WA State Salary $119,203/yr |
|
People Employed in WA 5,465 |
|
Avg. Wage in King County $60.66/hr |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.