The following is an estimate of cost by individual programs broken down by degree/certificate. All costs are estimated and are subject to change at any time. Prerequisites are not included in program costs. Some programs require additional fees for liability insurance. Estimated costs are calculated for Washington residents. Different tuition rates apply for non-residents and international students.
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Accounting | AAS | 95 | $8,930 | $1,398 | $209 | $2,128 | $12,665 |
Accounting Assistant (I-BEST) | CERT | 38 | $2,726 | $379 | $176 | $650 | $3,931 |
Accounting Assistant | CERT | 29 | $2,726 | $379 | $176 | $650 | $3,931 |
Accounting Paraprofessional | CERT | 85 | $7,990 | $1,122 | $209 | $1,904 | $11,225 |
Entrepreneurship | CERT | 36 | $3,384 | $894 | $176 | $806 | $5,260 |
Practical Accounting | CERT | 67 | $6,298 | $855 | $176 | $1,501 | $8,830 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Architectural Technology | AAS | 100 | $9,400 | $1,150 | $1,743 | $2,240 | $14,533 |
Architectural Technology | AAS-T | 110 | $10,340 | $1,150 | $1,743 | $2,464 | $15,697 |
Architectural Technology | CERT | 72 | $6,768 | $1,150 | $1,134 | $1,613 | $10,665 |
Revit | CERT | 8 | $752 | $200 | $168 | $179 | $1,299 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Auto Body Technician | AAS | 90 | $8,460 | $300 | $1,540 | $2,016 | $12,316 |
Auto Body-Estimating/Shop Management | CERT | 14 | $1,316 | $300 | $308 | $314 | $2,238 |
Auto Body-Non-Structural Repair | CERT | 14 | $1,316 | $300 | $308 | $314 | $2,238 |
Auto Body-Refinishing | CERT | 14 | $1,316 | $300 | $308 | $314 | $2,238 |
Auto Body-Restoration | CERT | 14 | $1,316 | $300 | $308 | $314 | $2,238 |
Auto Body-Structural Repair | CERT | 14 | $1,316 | $300 | $308 | $314 | $2,238 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Auto Repair Technician | AAS | 100 | $9,400 | $3,750 | $1,850 | $2,240 | $17,240 |
Auto Repair Technician | CERT | 79 | $7,426 | $3,388 | $1,850 | $1,770 | $14,434 |
General Service Technician | CERT | 32 | $3,008 | $3,388 | $800 | $717 | $7,913 |
General Service Technician (I-BEST) | CERT | 38 | $3,008 | $3,388 | $800 | $717 | $7,913 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Baking Arts | AAS | 92 | $8,648 | $1,900 | $1,550 | $2,016 | $14,159 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Behavioral Healthcare | BAS | 90 | $13,590 | $525 | $962 | $2,016 | $17,093 |
Behavioral and Social Services | AAS | 90 | $8,460 | $525 | $0 | $2,016 | $11,018 |
Behavioral and Social Services | CERT | 60 | $5,640 | $286 | $0 | $1,344 | $7,270 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Biology | DTA/MRP | 90 | $8,253 | $2,000 | $770 | $2,016 | $13,039 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Business | DTA/MRP | 90 | $8,253 | $1,500 | $310 | $2,016 | $12,079 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Business Technology | AAS | 97 | $8,895 | $1,050 | $814 | $2,173 | $12,932 |
Administrative Assistant | CERT | 37 | $3,393 | $549 | $520 | $829 | $5,291 |
Business Technology (I-BEST) | CERT | 30 | $2,256 | $650 | $182 | $538 | $3,626 |
Business Technology Web Maintenance (I-BEST) | CERT | 33 | $2,751 | $650 | $182 | $672 | $4,255 |
Business Technology | CERT | 79 | $7,244 | $1,030 | $814 | $1,770 | $10,858 |
Human Resources | CERT | 78 | $7,153 | $1,030 | $723 | $1,747 | $10,653 |
Microsoft Office Applications | CERT | 26 | $2,384 | $480 | $224 | $582 | $3,671 |
Project Management Support | CERT | 50 | $4,585 | $505 | $751 | $1,120 | $6,961 |
Web Maintenance | CERT | 37 | $3,393 | $585 | $534 | $829 | $5,341 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Civil 3D | CERT | 12 | $1,100 | $175 | $265 | $269 | $1,809 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Computer Science | DTA/MRP | 100 | $9,170 | $1,350 | $255 | $2,240 | $13,015 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Computer Security & Network Technology | AAS | 92 | $8,436 | $850 | $1,850 | $2,061 | $13,197 |
Computer Security & Network Technology | AAS-T | 90 | $8,253 | $650 | $1,210 | $2,016 | $12,129 |
IT Support Technician | CERT | 51 | $4,677 | $500 | $775 | $1,142 | $7,094 |
IT Support Technician (I-Best) | CERT | 60 | $4,677 | $500 | $775 | $1,142 | $7,094 |
Network Support Technician | CERT | 51 | $4,677 | $500 | $775 | $1,142 | $7,094 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Information Technology: Computing and Software Development | BAS | 90 | $13,230 | $795 | $935 | $2,016 | $16,976 |
Computing and Software Development | AAS | 93 | $8,528 | $850 | $1,193 | $2,083 | $12,654 |
Computing and Software Development | AAS-T | 90 | $8,253 | $850 | $560 | $2,016 | $11,679 |
C++/C# Programmer | CERT | 15 | $1,376 | $200 | $240 | $336 | $2,152 |
Software Development | CERT | 68 | $6,236 | $500 | $848 | $1,523 | $9,107 |
Web Applications Development | CERT | 67 | $6,144 | $500 | $848 | $1,501 | $8,993 |
Web Development | CERT | 15 | $1,376 | $200 | $848 | $336 | $2,760 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Construction Management | DTA/MRP | 90 | $8,253 | $1,200 | $385 | $2,016 | $11,854 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Culinary Arts | AAS | 90 | $8,460 | $1,900 | $1,640 | $2,016 | $14,016 |
Culinary Arts | CERT | 40 | $3,760 | $235 | $780 | $896 | $5,671 |
Culinary Arts (I-BEST) |
CERT | 44 | $3,760 | $235 | $780 | $896 | $5,671 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Dental Hygiene | BAS | 128 | $19,328 | $14,100 | $8,440 | $2,867 | $44,735 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Design | BAS | 90 | $13,590 | $795 | $795 | $2,016 | $17,196 |
Design | AAS-T | 96 | $9,024 | $3,500 | $1,454 | $2,150 | $16,128 |
Illustration | AAS-T | 100 | $9,400 | $320 | $1,454 | $2,240 | $13,414 |
Digital Design | CERT | 68 | $6,392 | $930 | $336 | $1,523 | $9,181 |
User Centered Design - Proficiency | CERT | 62 | $5,828 | $450 | $336 | $1,389 | $8,003 |
User Centered Design - Completion | CERT | 18 | $1,692 | $300 | $353 | $403 | $2,748 |
Web and Mobile Design | CERT | 66 | $6,204 | $930 | $353 | $1,478 | $8,965 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Diesel & Heavy Equipment Technician | AAS | 101 | $9,494 | $5,800 | $1,975 | $2,262 | $19,531 |
Diesel & Heavy Equipment Technician | CERT | 73 | $6,862 | $5,500 | $1,597 | $1,635 | $15,594 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Digital Gaming and Interactive Media | BAS | 103 | $15,553 | $795 | $935 | $2,307 | $19,590 |
Digital Gaming and Media | AAS-T | 106 | $9,964 | $1,500 | $1,176 | $2,374 | $15,014 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Early Childhood Education | BAS | 90 | $13,590 | $2,500 | $147 | $2,016 | $18,253 |
Early Childhood Education | AAS | 90 | $8,460 | $2,500 | $147 | $2,016 | $13,123 |
State Early Childhood Education | CERT | 47 | $4,418 | $1,290 | $35 | $1,053 | $6,796 |
State Early Childhood Education: Initial Certificate | CERT | 12 | $1,128 | $350 | $35 | $269 | $1,782 |
State Early Childhood Education (I-BEST) | CERT | 15 | $1,128 | $350 | $35 | $269 | $1,782 |
Specialization: Administration | CERT | 20 | $1,880 | $550 | $35 | $448 | $2,913 |
Specialization: Family Child Care | CERT | 20 | $1,880 | $550 | $35 | $448 | $2,913 |
Specialization: General (I-BEST) | CERT | 26 | $1,880 | $550 | $35 | $448 | $2,913 |
Specialization: General | CERT | 20 | $1,880 | $550 | $35 | $448 | $2,913 |
Specialization: Infant-Toddler Care | CERT | 20 | $1,880 | $550 | $35 | $448 | $2,913 |
Specialization: School-Age Care | CERT | 20 | $1,880 | $550 | $35 | $448 | $2,913 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Electronics Technology | AAS | 120 | $11,280 | $3,800 | $1,600 | $2,688 | $19,368 |
Electronics Technology | AAS-T | 105 | $9,870 | $2,550 | $1,024 | $2,352 | $15,796 |
Biomedical Device Assembler (I-BEST) | CERT | 36 | $2,820 | $700 | $1,050 | $672 | $5,242 |
Biomedical Device Assembler | CERT | 30 | $2,820 | $700 | $1,050 | $672 | $5,242 |
Digital Electronics | CERT | 36 | $3,384 | $1,611 | $576 | $806 | $6,377 |
Electronics Automation | CERT | 32 | $3,008 | $1,459 | $512 | $717 | $5,696 |
Electronics Technician | CERT | 85 | $7,990 | $2,035 | $1,040 | $1,904 | $12,969 |
Electronics, Manufacturing Specialist | CERT | 20 | $1,880 | $350 | $320 | $448 | $2,998 |
PCB Design Technician | CERT | 35 | $3,290 | $1,148 | $560 | $784 | $5,782 |
Photonics Technology | CERT | 75 | $7,050 | $2,400 | $1,200 | $1,680 | $12,330 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Bioengineering and Chemical Pre-Engineering | AAS-T | 108 | $10,152 | $1,350 | $0 | $2,419 | $13,921 |
Computer/Electrical | AAS-T | 108 | $10,152 | $1,350 | $0 | $2,419 | $13,921 |
Mechanical/Civil/Industrial /Aeronautical/ Material Science |
AAS-T | 113 | $10,622 | $1,350 | $0 | $2,531 | $14,503 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Environmental Horticulture | AAS | 104 | $9,776 | $788 | $483 | $2,330 | $13,337 |
Environmental Horticulture | CERT | 84 | $7,896 | $788 | $483 | $1,882 | $11,049 |
Environmental Horticulture - Midpoint | CERT | 35 | $3,290 | $647 | $483 | $784 | $5,204 |
Sustainable Landscape Technologies | CERT | 7 | 658 | $0 | $483 | $157 | $1,298 |
Growing | CERT | 31 | $2,914 | $140 | $483 | $694 | $4,231 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Fitness Specialist/Personal Trainer | AAS | 98 | $9,212 | $600 | $1,357 | $2,195 | $13,364 |
Fitness Specialist/Personal Trainer | AAS-T | 106 | $9,964 | $600 | $1,518 | $2,374 | $14,456 |
Fitness Specialist/Personal Trainer | CERT | 52 | $4,888 | $450 | $769 | $1,165 | $7,272 |
Fitness Specialist/Personal Trainer (I-BEST) | CERT | 64 | $4,888 | $450 | $769 | $1,165 | $7,272 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Funeral Service Education | BAS | 90 | $13,590 | $1,500 | $1,000 | $2,016 | $18,106 |
Funeral Service Education | AAS | 100 | $9,400 | $3,100 | $4,905 | $2,240 | $19,645 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Health Sciences | AAS-T | 90 | $8,460 | TBA | TBA | $2,016 | TBA |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Human Resource Management | AAS-T | 92 | $8,648 | $300 | $50 | $2,061 | $11,059 |
Human Resource Management Talent | CERT | 42 | $3,948 | $200 | $50 | $941 | $5,139 |
Strategic Human Resource Management | CERT | 42 | $3,948 | $200 | $50 | $941 | $5,139 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Machine Technology | AAS | 100 | $9,400 | $1,800 | $1,974 | $2,240 | $15,414 |
Introduction to Manual and CNC Machining (I-BEST) | CERT | 38 | $3,008 | $900 | $178 | $717 | $4,803 |
Introduction to Manual and CNC Machining | CERT | 32 | $3,008 | $900 | $178 | $717 | $4,803 |
Machine Technology | CERT | 82 | $7,708 | $1,700 | $1,344 | $1,837 | $12,589 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Math Education | DTA/MRP | $90 | $8,460 | $1,000 | $0 | $2,016 | $11,476 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Mechanical Design Technology | AAS-T | 108 | $10,152 | $1,350 | $1,827 | $2,419 | $15,748 |
AutoCAD | CERT | 8 | $752 | $100 | $168 | $179 | $1,199 |
CATIA | CERT | 12 | $1,128 | $100 | $252 | $269 | $1,749 |
Mechanical Design Technology | CERT | 77 | $7,238 | $1,150 | $252 | $1,725 | $10,365 |
Solid Works | CERT | 12 | $1,128 | $100 | $252 | $269 | $1,749 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Medical Assisting | AAS | 90 | $8,460 | $3,000 | $1,974 | $2,016 | $15,450 |
Medical Assisting Office Administration (I-Best) | CERT | 39 | $2,820 | $900 | $483 | $672 | $4,875 |
Medical Assisting Office Administration | CERT | 30 | $2,820 | $900 | $483 | $672 | $4,875 |
Medical Assisting | CERT | 85 | $7,990 | $1,169 | $1,420 | $1,904 | $12,483 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Medical Billing & Coding Professional | CERT | 65 | $6,110 | $900 | $0 | $1,456 | $8,466 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Nursing | AAS-T | 90 | $8,460 | $1,550 | $4,668 | $2,016 | $16,694 |
Nursing Assistant (I-BEST) | CERT | 14 | $1,034 | $150 | $825 | $246 | $2,255 |
Nursing Assistant | CERT | 11 | $1,034 | $150 | $825 | $246 | $2,255 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Occupational Therapy Assistant | AAS-T | 99 | $9,306 | $1,672 | $979 | $2,218 | $14,175 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Physical Therapist Assistant | AAS | 92 | $8,648 | $2,443 | $1,242 | $2,061 | $14,394 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Pre-Nursing | DTA/MRP | 95 | $8,930 | $1,200 | $462 | $2,128 | $12,720 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Public Health | BAS | 90 | $13,590 | $180 | $260 | $2,016 | $16,046 |
Community Health | CERT | 15 | $1,410 | $60 | $0 | $336 | $1,806 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Sewing | CERT | 15 | $1,410 | $175 | $125 | $336 | $2,046 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Transportation, Logistics, and Supply Chain Management | BAS | 125 | $18,875 | $1,200 | $967 | $2,800 | $23,842 |
Degree Name | Degree Type | Total Credits | Estimated Tuition | Estimated Books & Supplies |
Estimated Class/Lab Fees | Estimated Mandatory Campus/ Technology Fees | Total Estimated Program Cost |
---|---|---|---|---|---|---|---|
Welding Technology | AAS | 99 | $9,306 | $1,600 | $1,575 | $2,218 | $14,699 |
Welding Introduction (I-BEST) | CERT | 33 | $2,538 | $1,200 | $630 | $605 | $4,973 |
Welding Introduction | CERT | 27 | $2,538 | $1,200 | $630 | $605 | $4,973 |
Welding Technology | CERT | 66 | $6,204 | $1,200 | $1,260 | $1,478 | $10,142 |
Business Hours
Mon-Fri, 7:30 a.m. to 4:30 p.m.
Campus Hours
Mon-Fri, 6 a.m. to 10 p.m.
Sat, 6 a.m. to 6 p.m.